Instrumentation
| Equipment Name | Department/Center/Facility/Section | Location | Faculty In- charge (Dr. Prof.) |
Contact Email |
Contact No. (0491 209 XXXX YYYY) |
|---|---|---|---|---|---|
| QUANSER Single Channel Linear Voltage Amplifier | Electrical Engineering | Dr. APJ Abdul Kalam Block - Control Lab | 0491-2091299 Extension4 - 8123 | ||
| QUANSER Inverted Pendulum | Electrical Engineering | Dr. APJ Abdul Kalam Block - Control Lab | 0491-2091299 Extension4 - 8123 | ||
| QUANSER Aero 2 | Electrical Engineering | Dr. APJ Abdul Kalam Block - Control Lab | 0491-2091299 Extension4 - 8123 | ||
| QUANSER Qube- Servo 3 | Electrical Engineering | Dr. APJ Abdul Kalam Block - Control Lab | 0491-2091299 Extension4 - 8123 | ||
| Quadcopter | Electrical Engineering | Dr. APJ Abdul Kalam Block - Control Lab | 0491-2091299 Extension4 - 8123 | ||
| TURTLE BOT 3 | Electrical Engineering | Dr. APJ Abdul Kalam Block - Control Lab | 0491-2091299 Extension4 - 8123 | ||
| Glove box | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1099 | |
| Continuous flow hydrogenation reactor | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1100 | |
| Deep freezer | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1101 | |
| Polarimeter | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1102 | |
| Rotary Evaporator | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1103 | |
| Water purifier | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1104 | |
| Viscometer | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1105 | |
| Optical Microscope | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1106 | |
| Microplate reader | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1107 | |
| Electrochemical Workstation | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1108 | |
| Microwave reactor | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1109 | |
| Physisorption | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1110 | |
| Bomb Calorimeter | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1111 | |
| Fluorescence Spectrophotometer | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1111 | |
| UV - Vis Spectrophotometers | Chemistry | A01-011, Instrumentation Room, Chemistry Lab | chystaff | 0491-209-1111 | |
| Spin Coating System | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Physical Quantities Measurement System (PQMS) | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Polarizing Microscope | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Low Temperature STM | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Low Speed Cutting Machine (Diamond Saw) | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Advanced Spectrophotometer with Theta two theta Reflectance measurement | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Inverted Fluorescence Microscope with High-Resolution Camera | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Ambient Air Scanning Tunneling Microscope | Physics | Saraswati Block - Physics Lab -( A-01-008) | staff-ph | 0491- 2091549 | |
| Injection moulding machines | Mechnical Engineering | Central workshop, hostel 3 AM lab | cws | 04912091499 Extn 6 | |
| Centre Lathe | Mechnical Engineering | Central Workshop, Machine shop | cws | 04912091499 Extn 6 | |
| Radial Drilling machine | Mechnical Engineering | Central workshop, Machine shop | cws | 4912091499 Extn 6 | |
| Pedestal Grinding Machine | Mechnical Engineering | Central workshop, Machine shop | cws | 4912091499 Extn 6 | |
| Power tools | Mechnical Engineering | Central workshop, | cws | 4912091499 Extn 6 | |
| Oxy-Acetylene Gas Welding | Mechnical Engineering | Central workshop, | cws | 4912091499 Extn 6 | |
| Photo Elastic Apparatus | Mechnical Engineering | Applied Mechanics Lab | me-apm | 04912091499 Extn 5 | |
| Deflection of Beams and Cantilevers | Mechnical Engineering | Applied Mechanics Lab | me-apm | 04912091499 Extn 5 | |
| Make a machine setup | Electrical Engineering | WORKSHOP-2, Electrical machines lab | sanilsharahudeen | 0491-2091299 Extension 3 - 8122 | |
| Solar PV Experimental Setup | Electrical Engineering | WORKSHOP-2, Electrical machines lab | sanilsharahudeen | 0491-2091299 Extension 3 - 8122 | |
| Feeder Protection Relay Test Experimental Setup and Static Type Overcurrent Relay Experimental Setup | Electrical Engineering | WORKSHOP-2, Electrical machines lab | sanilsharahudeen | 0491-2091299 Extension 3 - 8122 | |
| Microwave Test Bench | Electrical Engineering | Workshop 06 - Microwave LAB | hgpisharody | 0491-2091299 Extension 2 - 8121 | |
| Vector Signal Generator - SMCV100B | Electrical Engineering | Workshop 06 - Microwave LAB | hgpisharody | 0491-2091299 Extension 2 - 8121 | |
| Signal Analyzer (N9010B) | Electrical Engineering | Workshop 06 - Microwave LAB | hgpisharody | 0491-2091299 Extension 2 - 8121 | |
| Vector Network Analyzer - ZNB 8 | Electrical Engineering | Workshop 06 - Microwave LAB | hgpisharody | 0491-2091299 Extension 2 - 8121 | |
| Bomb Calorimeter Model: IKA C3000 | Chemistry | Room No 26 , Chemistry Instrumentation Room | chystaff | 04923 226 340 | |
| Automated Gas Sorption Analyser Model: Autosorb iQ-MP-(2STAT) VITON | CIF cabin Academic block | chystaff | 04923 226 340 | ||
| Polarimeter Model: Semipol SAP-2P | Chemistry | Room No 26 , Chemistry Instrumentation Room | chystaff | 4923 226 340 | |
| Continous flow hydrogenation reactor Model: Thalesnano H Cube Miniplus | Chemistry | Room No 26 , Chemistry Instrumentation Room | chystaff | 4923 226 340 | |
| Ultra low temperature freezer Model: Artika ULUF-450-2M | Room No 22, Chemistry lab Academic block | chystaff | 4923 226 340 | ||
| Viscometer Model:Lamy Rheology B- One plus | Room No 26, Chemistry Instrumentation Room | chystaff | 4923 226 340 | ||
| Electrochemical Workstation Model: CHI6005E | Room No 26 , Chemistry Instrumentation Room | chystaff | 4923 226 340 | ||
| Fluroscence Spectrophotometer Model: Perkin Elmer FL8500 Model: Perkin Elmer FL6500 | Room No 25 CIF Room | chystaff | 4923 226 340 | ||
| Microwave reactor Model: Biotage initiator+ | Room No 26 Chemistry Instrumentation Room | chystaff | 4923 226 340 | ||
| UV- Visible Spectrophotometer Model: Thermofisher Evolution 201 | Room No 26 Chemistry Instrumentation Room | chystaff | 4923 226 340 | ||
| Rotavapour Model: Büchi | Room No 22, Chemistry Lab Academic Block | chystaff | 4923 226 340 | ||
| Optical Microscope Model: Carl Zeis Axioscope 5 pol | Room No 26, Chemistry Instrumentation Room | chystaff | 4923 226 340 | ||
| Vertical RAM turret Milling machine | Mechnical Engineering | Central workshop, Machine shop | bharathkrsn | 9495348958 | |
| UV-Vis plate reader | Physical and Chemical Biology Laboratory, Nila | sushabhan | +91 4923-226-349 | ||
| Rotary Evaporator | Physical and Chemical Biology Laboratory, Nila | sushabhan | +91 4923-226-349 | ||
| Carbonation chamber | Civil Engineering | Construction Materials lab - Manogatha Building | sknayar | 9600152118 | |
| Albedometer | Workshop - 8 | jthin | 4923226470 | ||
| Nuclear magnetic resonance spectroscopy (60 MHz NMR Benchtop) | CIF Academic block | cif-cmff | +91 4923-226-343 | ||
| Liquid chromatography– mass spectrometry (LCMS) | Room No: 25, CIF - Academic Block | cif-cmff | +91 4923-226-343 | ||
| High-performance liquid chromatography (HPLC) | Room No: 25, CIF - Academic Block | cif-cmff | +91 4923-226-343 | ||
| Fourier-transform infrared spectroscopy (FTIR) | CIF cabin Academic block | cif-cmff | +91 4923-226-343 | ||
| Microplate Reader Model: Agilent Biotek Epoch 2 | Room No 26 , Chemistry Instrumentation Room | chystaff | 8606053917 | ||
| Manual metal arc welding | Mechanical Engineering | Central workshop | bharathkrsn | 9495348958 | |
| Soil Water Characteristics Device | Civil Engineering | Geotechnical Lab (Workshop 7 - Nila campus) | celab_geo | 9502078377 | |
| Computerised Flexible Wall Permeability System | Civil Engineering | Geotechnical Lab (Workshop 7 - Nila campus) | celab_geo | 9502078377 | |
| Advanced Geotechnical Testing Facility | Civil Engineering | Geotechnical Lab (Workshop 7 - Nila campus) | celab_geo | 9502078377 | |
| Advanced Geosynthetic Testing Facility | Civil Engineering | Geotechnical Lab (Workshop 7 - Nila campus) | celab_geo | 9502078377 | |
| Cyclic Triaxial Testing Apparatus | Civil Engineering | Geotechnical Lab (Workshop 7 - Nila campus) | celab_geo | 9502078377 | |
| Constant Rate of Strain (CRS) Consolidation Apparatus | Civil Engineering | Geotechnical Lab (Workshop 7 - Nila campus) | celab_geo | 9502078377 | |
| Gel Documentation System | Physical and Chemical Biology Laboratory, Nila | sushabhan | 91+4923-226-349 | ||
| Asphalt Homogenizer | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| CO2 Incubator | Civil Engineering | Workshop - 7 | jthin | 4923226470 | |
| Universal Multispeed Loading Frame | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| Asphalt Concrete Mixer | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| Asphalt Saw | Civil Engineering | Near Casting Yard | jthin | 4923226470 | |
| Coring Machine | Civil Engineering | Workshop - 8 | jthin | 4923226470 | |
| Mortar Mixer | Civil Engineering | Workshop - 7 | jthin | 4923226470 | |
| Rolling Thin Film Oven | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| Oven | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| Curing Tanks | Civil Engineering | Near Casting Yard | jthin | 4923226470 | |
| Concrete Mixer | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| Pressure Ageing Vessel | Civil Engineering | Casting Yard | jthin | 4923226470 | |
| Accelerated Curing Tank | Civil Engineering | Workshop - 7 | jthin | 4923226470 | |
| Rotational Viscometer | jthin | 4923226470 | |||
| Chandra-High Performance Computing Cluster (HPC) | CET | Tilang B Nila Campus | Dr. Vishwas V | hpc | 0491 209 2173 |
| Fourier Transformed Infra - Red Spectrophotometer | CIF Cabin, Near Chemistry lab , Academic Block ,Temporary Campus , IIT Palakkad | ||||
| Non-Contact Optical Profilometry | Nila Campus , IIT Palakkad | ||||
| High Performance Preparative Liquid Chromatograph |

