Instrumentation
| Name | Department | Section | Faculty In-Charge | Contact Details | Location | |
|---|---|---|---|---|---|---|
| Dissectible machine setup(Delorenzo) | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Industrial electrical protection training system | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Feeder protection relay test experimental setup and 3 phase static type overcurrent relay experimental setup | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| composite machine beds | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Single Phase Auto transformer 3KVA |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Single Phase, 1.5 KVA Transformer |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| 3 Phase Transformer | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Three Phase Autotransformer 3KVA |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| 3 Phase Autotransformer | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Air circuit braker test setup | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| 3 Phase fault analysis using alternator setup |
Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Feeder Protection Relay | Electrical Engineering | Dr.Manas kumar jena | staff_ee@iitpkd.ac.in | W2 | ||
| Power quality monitoring system | Electrical Engineering | Dr.Manas kumar jena | staff_ee@iitpkd.ac.in | W2 | ||
| AC transmission line analyzer | Electrical Engineering | Dr.Manas kumar jena | staff_ee@iitpkd.ac.in | W2 | ||
| NI-USRP-2901 National Instruments Systems India Pvt Ltd | Electrical Engineering | Dr. Arvind Ajoy | staff_ee@iitpkd.ac.in | W8 | ||
| Photovoltaic simulator | Electrical Engineering | Dr.Arun Rahul | staff_ee@iitpkd.ac.in | W2 | ||
| Source meter By Keithley 2450 |
Electrical Engineering | Dr. Arvind Ajoy | staff_ee@iitpkd.ac.in | W7 | ||
| National instruments/ Ni MyDAC -university kit | Electrical Engineering | Dr. Arvind Ajoy | staff_ee@iitpkd.ac.in | W6 | ||
| ANALOG TRAINER KIT/ASLK /Analog systems lab kit Pro By Texas Instruments/Mikroe-957 |
Electrical Engineering | Dr. Arvind Ajoy | staff_ee@iitpkd.ac.in | W6 | ||
| Multiple power supply | Electrical Engineering | Dr. Arvind Ajoy | staff_ee@iitpkd.ac.in | W6 |

