Closed Tenders
| Tender No | Title | Open Date | Close Date | Tender Document | Remarks | |
|---|---|---|---|---|---|---|
| IITPKD/CIF/DJ/075/2017 | Automated Flow Chemisorption Unit | 28/11/17 | 19/12/17 05:30 pm | iitpkdcifdj0752017.pdf (191.28 KB) | ||
| IITPKD/ELE/AA/080 / 2017 | Work Tables for the General Electronics Lab at Transit Campus, IIT Palakkad | 01/12/17 | 15/12/17 09:00 pm | IITPKDELEAA0802017.pdf (370.93 KB) | ||
| IITPKD/CIF/JB/065/2017 | Low and High Tempurature Raman Spectroscopy, Raman Imaging and Photo- luminscence Measurements Equipment with Accessories | 23/11/17 | 14/12/17 08:30 pm | IITPKDCIFJB0652017.pdf (328.49 KB) | ||
| IITPKD/CIF/RP/067/2017 | Semiconductor Parameter Analyser | 23/11/17 | 14/12/17 08:30 pm | IITPKDCIFRP0672017.pdf (314.55 KB) ClarificationsPreBidMeetingSPA.pdf (92.67 KB) | ||
| IITPKD/ELE/LNT/063/2017 | Software Defined Radios (SDR) | 23/11/17 | 14/12/17 08:30 pm | IITPKDELELNT0632017.pdf (214.92 KB) | ||
| IITPKD/CIF/JB/066/2017 | Cryogen-free Variable Temperature Superconducting Magnet System | 23/11/17 | 14/12/17 08:30 pm | IITPKDCIFJB0662017F.pdf (301.72 KB) | ||
| IITPKD/CIF/MP/068/2017 | Nuclear Magnetic Resonance Spectrometer | 23/11/17 | 14/12/17 08:30 pm | IITPKDCIFMP0682017.pdf (1.31 MB) | ||
| IITPKD/ADMN/064/2017 | DIGITAL MFD/PHOTOCOPIER | 29/11/17 | 13/12/17 09:00 pm | IITPKDADMN0642017.pdf (596.16 KB) | ||
| IITPKD/ADMN/072/2017 | Tender for the service of Advertising Agencies to publish advertisements in Newspapers for IITPKD under DAVP Rate | 28/11/17 | 13/12/17 08:30 pm | AdvtatDAVPrates.pdf (91.16 KB) | ||
| IIT PKD/ADMN/071/2017 | Desktop Computers and Workstations | 28/11/17 | 13/12/17 08:30 pm | IITPKDADMN0712017.pdf (208.01 KB) |

